Keyword | Avg Price |
Basement Real Estate | $455,059 |
Ceramic Tile Floor Real Estate | $378,980 |
Corner Lot Real Estate | $414,214 |
Cul De Sac Real Estate | $398,496 |
Custom Built Real Estate | $521,307 |
Hardwood Floor Real Estate | $431,411 |
Kitchen Island Real Estate | $480,458 |
New Construction Real Estate | $507,678 |
Pool Real Estate | $426,204 |
Price Reduced Real Estate | $390,583 |
Single Story Real Estate | $375,045 |
Tennis Court Real Estate | $415,503 |
Two Story Real Estate | $434,157 |
Walk In Closet Real Estate | $415,758 |
Wall To Wall Carpet Real Estate | $404,006 |
Average Listing Price | $418,476 |
Average Price Per Sqft. | $141 |
Zipcode | Avg List Price | $/SqFt. |
30188 Real Estate | $375,651 | $154 |
30189 Real Estate | $318,874 | $144 |
![]() |
Jim Hammond, REALTOR® Specializing in Woodstock |
![]() Keller Williams Partners 220 Heritage Walk #101 Woodstock, Georgia 30188 |
GA# 359369 |
||
Email Contact Direct: 404-900-8974 |
Loading Data. Please wait.