Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Woodstock
As of today, 2/23/2019 the average home price for homes for sale in Woodstock is $418,476.
- 18 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 260 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Woodstock
• Details
| ||||||||||||||||||||||
|
|
Inventory in Woodstock


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $496,075 |
Basement Homes | $455,059 |
Bbq Homes | $843,333 |
Ceramic Tile Floor Homes | $378,980 |
City View Homes | $363,416 |
Corner Lot Homes | $414,214 |
Cul De Sac Homes | $398,496 |
Custom Built Homes | $521,307 |
Elevator Homes | $620,214 |
Farm Homes | $663,793 |
Gated Homes | $478,705 |
Golf Course Homes | $432,305 |
Guest House Homes | $476,522 |
Gym/Exercise Homes | $704,698 |
Hardwood Floor Homes | $431,411 |
Kitchen Island Homes | $480,458 |
Laminate Homes | $290,475 |
Loft Homes | $409,621 |
Mountain View Homes | $761,133 |
New Construction Homes | $507,678 |
New Listings Homes | $324,129 |
Pool Homes | $426,204 |
Price Reduced Homes | $390,583 |
Ranch Homes | $407,640 |
Single Story Homes | $375,045 |
Tennis Court Homes | $415,503 |
Tlc Homes | $318,000 |
Two Story Homes | $434,157 |
Walk In Closet Homes | $415,758 |
Wall To Wall Carpet Homes | $404,006 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $418,476 |
Average Price Per Sqft. | $141 |
Zipcode | Avg List Price | $/SqFt. |
30188 Real Estate | $375,651 | $154 |
30189 Real Estate | $318,874 | $144 |
Home Page:
Alert by Email

Keller Williams Partners
220 Heritage Walk #101
Woodstock, Georgia 30188
Woodstock, Georgia 30188
