| Keyword | Avg Price | Price/Sf |
| Two Story | $243,087 | $97 |
| Pool | $236,872 | $98 |
| Lake View | $195,395 | $98 |
| Tennis Court | $238,985 | $92 |
| Mountain View | $254,602 | $102 |
| Basement | $272,376 | $99 |
| Cul De Sac | $237,537 | $105 |
| Single Story | $167,946 | $98 |
| Ranch | $197,417 | $98 |
| Golf Course | $343,560 | $93 |
| Foreclosure | $165,216 | $72 |
| Custom Built | $341,431 | $119 |
| Short Sale | $167,943 | $71 |
| Price Reduced | $132,834 | $0 |
| Bank Owned | $156,167 | $0 |
![]() |
Sara Hibbard |
![]() Better Homes and Gardens Real Estate Metro Brokers |
| 265 Parkway 575 Woodstock, Georgia 30188 |
||
|
email: sara.hibbard@metrobrokers.com Direct: 404-843-2500 Office : 404-843-2500 |
Loading Data. Please wait.