| Average Listing Price | $220,280 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $253,909 | $0 |
| Pool | $243,276 | $0 |
| Tennis Court | $246,560 | $0 |
| Basement | $286,490 | $0 |
| Single Story | $171,789 | $0 |
| Cul De Sac | $247,540 | $0 |
| Central Vacuum | $160,872 | $0 |
| Ranch | $192,217 | $0 |
| Foreclosure | $182,641 | $0 |
| Golf Course | $343,172 | $0 |
| Custom Built | $362,604 | $0 |
| Short Sale | $178,455 | $0 |
| Loft | $150,295 | $0 |
| Gated | $386,464 | $0 |
| Bank Owned | $238,046 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sara Hibbard |
![]() Better Homes and Gardens Real Estate Metro Brokers |
| 265 Parkway 575 Woodstock, Georgia 30188 |
||
|
email: sara.hibbard@metrobrokers.com Direct: 404-843-2500 Office : 404-843-2500 |
Loading Data. Please wait.